Civil Engineering
1st SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB181 | ENVIRONMENTAL SCIENCES | 36 |
1AO100 | CREATIVITY WORKSHOP | 36 |
1EB173 | ENGINEERING GRAPHICS I | 36 |
1EB176 | PHYSICS I | 108 |
1EB152 | ANALYTICAL GEOMETRY | 36 |
1EB174 | MATHEMATICS I | 108 |
1EB170 | METHODS IN SCIENCE AND TECHNOLOGY | 36 |
1EB177 | GENERAL CHEMISTRY | 72 |
2nd SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB272 | LINEAR ALGEBRA | 36 |
1EB277 | SCIENCE AND MATERIALS TECHNOLOGY | 36 |
1EB273 | ENGINEERING GRAPHICS II | 36 |
1EB276 | PHYSICS II | 108 |
1EB274 | MATHEMATICS II | 108 |
1EB270 | COMPUTER METHODS IN ENGINEERING | 72 |
1EB283 | PROBABILIDADE E ESTATÍSTICA | 36 |
1EB279 | TECHNOLOGICAL CHEMISTRY | 36 |
3rd SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB379 | ADMINISTRAÇÃO | 36 |
1CV380 | DESENHO DE CONSTRUÇÃO CIVIL | 72 |
1EB376 | PHYSICS III | 108 |
1EB374 | MATHEMATICS III | 72 |
1CV382 | MATERIAIS DE CONSTRUÇÃO CIVIL I | 72 |
1EB371 | SOLID MECHANICS | 72 |
1CV381 | TOPOGRAFIA I | 72 |
4th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB470 | ENGINEERING ECONOMICS | 36 |
1EB473 | APPLIED ELECTRICITY | 36 |
1EB475 | PHYSICS IV | 72 |
1EB474 | MATHEMATICS IV | 72 |
1CV473 | CIVIL CONSTRUCTION MATERIALS II | 36 |
1EB476 | FLUID MECHANICS II | 36 |
1EB477 | MECÂNICA DOS SÓLIDOS | 36 |
1EB472 | STRENGTH OF MATERIALS I | 36 |
1CV470 | CIVIL CONSTRUCTION TECHNIQUES | 72 |
1CV471 | COMPUTING TECHNOLOGY | 36 |
1CV472 | TOPOGRAPHY II | 36 |
5th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB570 | ACCOUNTANCY AND FINANCE | 36 |
1CV576 | CIVIL ENGINEERING DESIGN FUNDAMENTALS | 36 |
1CV572 | GEODESY AND GEOPROCESSING | 36 |
1CV574 | APPLIED GEOLOGY | 36 |
1CV570 | HYDRAULICS | 72 |
1CV571 | ELECTRICAL INSTALLATION OF BUILDINGS | 36 |
1CV575 | CIVIL CONSTRUCTION MACHINES AND EQUIPMENTS | 36 |
1CV573 | ECOLOGIC CIVIL CONSTRUCTION MATERIALS AND BUILDING SUSTAINABLE TECHNOLOGIES | 36 |
1EB571 | NUMERICAL METHODS IN ENGINEERING | 72 |
1EB572 | STRENGTH OF MATERIALS II | 72 |
6th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1EB670 | COSTS AND BUDGET | 36 |
1CV678 | GREEN CONSTRUCTION DESIGN AND SUSTAINABLE CERTIFICATIONS | 36 |
1CV671 | APPLIED HYDROLOGY | 36 |
1CV674 | HYDRAULIC AND SANITARY FACILITIES | 36 |
1CV675 | SOIL MECHANICS I | 72 |
1CV677 | SUSTAINABLE ENERGY PLANNING AND DEVELOPMENT | 36 |
1CV673 | QUALITY AND PRODUCTIVITY IN CIVIL CONSTRUCTION | 36 |
1CV672 | SEWERAGE | 36 |
1CV670 | STRUCTURAL SYSTEMS AND STRUCTURE THEORY I | 72 |
1CV676 | COMPUTER TECHNOLOGY APPLIED TO PROJECT | 36 |
7th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1CV767 | PROJETO DE CONSTRUÇÃO DE ESTRADAS | 72 |
1CV779 | TEORIA DAS ESTRUTURAS II | 72 |
1CV776 | FOUNDATIONS | 72 |
1EB770 | PROJECT MANAGEMENT | 36 |
1CV768 | IMPACTOS AMBIENTAIS DE OBRAS DE ENGENHARIA CIVIL | 36 |
1CV775 | SOIL MECHANICS II | 72 |
1CV771 | PLANEJAMENTO DE OBRAS DE ENGENHARIA CIVIL | 72 |
1CV769 | SANEAMENTO AMBIENTAL II | 72 |
8th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1CV873 | AVALIAÇÃO E GERENCIAMENTO DE RISCOS AMBIENTAIS DE ENGENHARIA CIVIL | 36 |
1CV870 | CONCRETE I | 72 |
1CV867 | PROJETO DE CONSTRUÇÃO DE ESTRADAS II | 72 |
1EB870 | ENGINEERING LAW | 36 |
1CV872 | WOOD STRUCTURES | 72 |
1CV874 | GEOTECHNIQUE AND GEOTECHNICAL WORK | 72 |
1CV871 | GRANDES ESTRUTURAS – OBRAS HIDRÁULICAS FLUVIAIS, BARRAGENS E HIDROVIAS | 72 |
9th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1CV973 | ALVENARIA ARMADA | 36 |
1CV970 | CONCRETE II | 72 |
1CV971 | STRUCTURAL DESIGN – MODELING AND SIMULATION | 36 |
1CV972 | METAL STRUCTURES | 72 |
1CV975 | PONTES DE CONCRETO I | 72 |
1EB970 | HUMAN RESOURCES AND ORGANIZATIONAL BEHAVIOR | 36 |
1CV974 | TRANSPORTES I – ECONOMIA DOS TRANSPORTES | 72 |
10th SEMESTER
Discipline | Name | Number of hours |
---|---|---|
1CV070 | AEROPORTOS | 72 |
1CV071 | PRE-STRESSED CONCRETE | 36 |
1EB070 | ETHICS AND SOCIOENVIRONMENTAL RESPONSIBILITY | 36 |
1EB071 | INTEGRATED MANAGEMENT: SECURITY, HEALTH AND ENVIRONMENT | 36 |
1CV072 | GRANDES ESTRUTURAS – OBRAS HIDRÁULICAS MARÍTIMAS – PORTOS | 72 |
1CV075 | BRIDGES | 72 |
1CV076 | RECOVERY TECHNIQUES AND CONSTRUCTION MAINTENANCE | 36 |
1CV074 | TRANSPORTES II – MECÂNICA DE LOCOMOÇÃO | 72 |